<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>urHomeBase</title>
	<atom:link href="http://urhomebase.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://urhomebase.com</link>
	<description>The place to go for up-to-date marketing information.</description>
	<lastBuildDate>Wed, 11 Jan 2012 13:29:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Money Matters:  Brand New Year… Same Old Problems?</title>
		<link>http://urhomebase.com/money-matters-brand-new-year-same-old-problems/</link>
		<comments>http://urhomebase.com/money-matters-brand-new-year-same-old-problems/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 13:29:53 +0000</pubDate>
		<dc:creator>yccousar</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Home-Based Business]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Money Matters]]></category>
		<category><![CDATA[Motivational Themes]]></category>
		<category><![CDATA[Network Marketing]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[social media networking]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[home based business]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[luxury homes]]></category>
		<category><![CDATA[mlm]]></category>
		<category><![CDATA[money matters]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[Robert Kiyosaki]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://urhomebase.com/?p=585</guid>
		<description><![CDATA[It’s the economy stupid!! Don’t keep being manipulated by the media… don’t keep playing the same old script. If it didn’t work in 2011, it’s not going to work in 2012. So it’s time for a new game plan.  Let’s start this “new year” off like a lion on the prowl, and we take no [...]]]></description>
		<wfw:commentRss>http://urhomebase.com/money-matters-brand-new-year-same-old-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Matters: On Letting the Economy Dictate Your Future&#8230;</title>
		<link>http://urhomebase.com/real-estate-matters-on-letting-the-economy-dictate-your-future/</link>
		<comments>http://urhomebase.com/real-estate-matters-on-letting-the-economy-dictate-your-future/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 20:46:08 +0000</pubDate>
		<dc:creator>yccousar</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Home-Based Business]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Money Matters]]></category>
		<category><![CDATA[Motivational Themes]]></category>
		<category><![CDATA[Network Marketing]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[social media networking]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[home based business]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[money matters]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[real property]]></category>
		<category><![CDATA[Robert Kiyosaki]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[work from home]]></category>

		<guid isPermaLink="false">http://urhomebase.com/?p=579</guid>
		<description><![CDATA[The Economist&#8230;. June 2011 by R.A. BACK in February of 2009, Paul Krugman was worrying about an insufficient policy response to the recession and he pondered the question: if America is to muddle through with too little stimulus, then how will growth return? Recovery comes because low investment eventually produces a backlog of desired capital [...]]]></description>
		<wfw:commentRss>http://urhomebase.com/real-estate-matters-on-letting-the-economy-dictate-your-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Matters: Jobs and Housing Will be the Driving Forces Behind the 2012 Elections!!</title>
		<link>http://urhomebase.com/real-estate-matters-jobs-and-housing-will-be-the-driving-forces-behind-the-2012-elections/</link>
		<comments>http://urhomebase.com/real-estate-matters-jobs-and-housing-will-be-the-driving-forces-behind-the-2012-elections/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 10:48:09 +0000</pubDate>
		<dc:creator>yccousar</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Home-Based Business]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Money Matters]]></category>
		<category><![CDATA[Network Marketing]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[social media networking]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[home based business]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[real property]]></category>
		<category><![CDATA[work from home]]></category>

		<guid isPermaLink="false">http://urhomebase.com/?p=571</guid>
		<description><![CDATA[In case you&#8217;re wondering what aspect of our current economic woes will determine the outcome of the 2012 elections&#8230; it will be jobs and housing. And since the government is not in the &#8220;job creating business,&#8221; it is up to us as individuals to create our own economic future. This is where the men are [...]]]></description>
		<wfw:commentRss>http://urhomebase.com/real-estate-matters-jobs-and-housing-will-be-the-driving-forces-behind-the-2012-elections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Matters ~ FORECLOSURES • SHORT SALES • INVESTMENT PROPERTIES</title>
		<link>http://urhomebase.com/real-estate-matters-foreclosures-%e2%80%a2-short-sales-%e2%80%a2-investment-properties/</link>
		<comments>http://urhomebase.com/real-estate-matters-foreclosures-%e2%80%a2-short-sales-%e2%80%a2-investment-properties/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 18:17:48 +0000</pubDate>
		<dc:creator>yccousar</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Home-Based Business]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Money Matters]]></category>
		<category><![CDATA[Network Marketing]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[social media networking]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[home based business]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[luxury homes]]></category>
		<category><![CDATA[money matters]]></category>
		<category><![CDATA[real property]]></category>
		<category><![CDATA[Robert Kiyosaki]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[work from home]]></category>

		<guid isPermaLink="false">http://urhomebase.com/?p=535</guid>
		<description><![CDATA[ARE FORECLOSURES ON THE RISE AGAIN?  NEW YORK (CNNMoney) &#8212; The number of foreclosures climbed in October, as mortgage lenders started to work through the paperwork problems that had delayed new filings for much of the last year. Foreclosure filings were reported on 230,678 properties nationwide in October, a 7% increase from September, reported RealtyTrac, [...]]]></description>
		<wfw:commentRss>http://urhomebase.com/real-estate-matters-foreclosures-%e2%80%a2-short-sales-%e2%80%a2-investment-properties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Antonio, TX Market Trends</title>
		<link>http://urhomebase.com/san-antonio-tx-market-trends/</link>
		<comments>http://urhomebase.com/san-antonio-tx-market-trends/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 06:04:13 +0000</pubDate>
		<dc:creator>yccousar</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Home-Based Business]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Money Matters]]></category>
		<category><![CDATA[Network Marketing]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[social media networking]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[home based business]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[luxury homes]]></category>
		<category><![CDATA[money matters]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[real property]]></category>
		<category><![CDATA[Robert Kiyosaki]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://urhomebase.com/?p=522</guid>
		<description><![CDATA[San  Antonio, Texas is a great market for real estate investors who are interested in finding the  right property for their money, whether commercial or residential. Multifamily Property Asking Price Index &#8211; Sale Trends Sep 11 vs. 3 mo. prior Y-O-Y - State $44,184.27 -1.2% +2.7% - Metro $49,586.13 -1.2% -6.2% - County $48,103.70 -0.6% [...]]]></description>
		<wfw:commentRss>http://urhomebase.com/san-antonio-tx-market-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>America&#8217;s Most Expensive Mansion Sells</title>
		<link>http://urhomebase.com/americas-most-expensive-mansion-sells/</link>
		<comments>http://urhomebase.com/americas-most-expensive-mansion-sells/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 18:41:46 +0000</pubDate>
		<dc:creator>yccousar</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Money Matters]]></category>
		<category><![CDATA[Motivational Themes]]></category>
		<category><![CDATA[Network Marketing]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[social media networking]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[luxury homes]]></category>
		<category><![CDATA[money matters]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[real property]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://urhomebase.com/?p=508</guid>
		<description><![CDATA[By Francesca Levy, Forbes.com Action on the Bel Air, Calif., manor gives hope to ultra high-end brokers. The market for homes worth $50 million or more is so small that when even one of these behemoths is sold, it makes waves. So real estate experts are paying close attention to the recent sale of Le [...]]]></description>
		<wfw:commentRss>http://urhomebase.com/americas-most-expensive-mansion-sells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Learn How To Write Winning Ads, Emails And Capture Pages That Can Make You Millions Of Dollars.&#8221;</title>
		<link>http://urhomebase.com/learn-how-to-write-winning-ads-emails-and-capture-pages-that-can-make-you-millions-of-dollars/</link>
		<comments>http://urhomebase.com/learn-how-to-write-winning-ads-emails-and-capture-pages-that-can-make-you-millions-of-dollars/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 21:41:04 +0000</pubDate>
		<dc:creator>yccousar</dc:creator>
				<category><![CDATA[copywriting]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Home-Based Business]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Money Matters]]></category>
		<category><![CDATA[Network Marketing]]></category>
		<category><![CDATA[social media networking]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[home based business]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[money matters]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[work from home]]></category>

		<guid isPermaLink="false">http://urhomebase.com/?p=451</guid>
		<description><![CDATA[Here&#8217;s what you will receive: Instant access to our step-by-step 7 module multimedia course that will walk you through writing winning ads, capture pages, sales pages and order pages. Multi-million dollar copywriting tips, tricks and shortcuts to make your copy flow faster and hit harder! How to conduct simple A/B split tests: Not only is [...]]]></description>
		<wfw:commentRss>http://urhomebase.com/learn-how-to-write-winning-ads-emails-and-capture-pages-that-can-make-you-millions-of-dollars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have a Safe Memorial Day Weekend&#8230;</title>
		<link>http://urhomebase.com/have-a-safe-memorial-day-weekend/</link>
		<comments>http://urhomebase.com/have-a-safe-memorial-day-weekend/#comments</comments>
		<pubDate>Thu, 26 May 2011 15:44:44 +0000</pubDate>
		<dc:creator>yccousar</dc:creator>
				<category><![CDATA[Holidays]]></category>
		<category><![CDATA[Motivational Themes]]></category>
		<category><![CDATA[social media networking]]></category>

		<guid isPermaLink="false">http://urhomebase.com/?p=440</guid>
		<description><![CDATA[Take a pause while enjoying the day and give thanks to all our military warriors who have given their all to protect our life and liberty.]]></description>
		<wfw:commentRss>http://urhomebase.com/have-a-safe-memorial-day-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coming to San Antonio this Memorial Day Weekend&#8230;</title>
		<link>http://urhomebase.com/coming-to-san-antonio-this-memorial-day-weekend/</link>
		<comments>http://urhomebase.com/coming-to-san-antonio-this-memorial-day-weekend/#comments</comments>
		<pubDate>Thu, 26 May 2011 15:21:39 +0000</pubDate>
		<dc:creator>yccousar</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Fun Facts]]></category>
		<category><![CDATA[Holidays]]></category>
		<category><![CDATA[Money Matters]]></category>
		<category><![CDATA[social media networking]]></category>

		<guid isPermaLink="false">http://urhomebase.com/?p=430</guid>
		<description><![CDATA[Following a strong Spring Break season, San Antonio hoteliers and attraction  managers say they&#8217;re expecting big crowds and big spending for Memorial  Day weekend. Traffic at downtown attractions such as Ripley&#8217;s Haunted Adventure and the Guinness  World Records Museum has steadily increased in the past year, said owner Davis  Phillips, who is president and chief [...]]]></description>
		<wfw:commentRss>http://urhomebase.com/coming-to-san-antonio-this-memorial-day-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Networking for Home Based Businesses&#8230;</title>
		<link>http://urhomebase.com/networking-for-home-based-businesses/</link>
		<comments>http://urhomebase.com/networking-for-home-based-businesses/#comments</comments>
		<pubDate>Sun, 20 Feb 2011 14:02:11 +0000</pubDate>
		<dc:creator>yccousar</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Home-Based Business]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Money Matters]]></category>
		<category><![CDATA[Motivational Themes]]></category>
		<category><![CDATA[Network Marketing]]></category>
		<category><![CDATA[social media networking]]></category>
		<category><![CDATA[home based business]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[mlm]]></category>
		<category><![CDATA[motivation]]></category>

		<guid isPermaLink="false">http://urhomebase.com/?p=421</guid>
		<description><![CDATA[Networking is an invaluable tool that anyone in the business world can utilize. Effective networking can be your best form of marketing, as well as being extremely affordable. To give a definition of networking, networking occurs when there is a planned event or gathering with the primary goal of connecting with others. The purpose of [...]]]></description>
		<wfw:commentRss>http://urhomebase.com/networking-for-home-based-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

